top of page
Naked Bear Ranch Midnight


midnightFFudder2020_edited
Describe your image



midnightFFudder2020_edited
Describe your image
1/3
Birthdate: | 4/12/19 (single) |
Registered: | ADGA - D002027738 |
Height: | not measured yet |
LA Score: | not appraised yet |
Pedigree
Sire: Sunquest ACC Ajax
SS: Camanna OMF Blue Camo Collage
SD: SG Old Mountain Farm Nyx
Dam: Karabbi Farm Darling Daisy 1*M
DS: AGS Grandview Nigerians Dexter
DD: Fox Valley Oh Cecilia
Kidding History
# of Freshen | Kidding Date: | Sire: | Kidding detail: |
|---|---|---|---|
1F | 04/17/20 | Agape's Prize Rollin' The Dice | 1D |
2F | 03/08/21 | Naked Bear Ranch Arthur | 1D, 1B |
3F | 03/07/22 | Phantom (Unregistered) | 1B |
Page 1 of 1
Darling Daisy




1/3
Nyx



1/2
bottom of page
